Product Details:
Brand | Torque |
Model Name/Number | CLB series |
Size | 1/4,3/8,1/2,3/4" |
Color | Steel |
Feature | Lift block |
Flow | Upto 150 lpm |
Material | Aluminium |
Product Details:
Brand | Yuken |
Material | Stainless Steel |
Model Name/Number | DRV |
Pressure | High Pressure |
Media | oil |
Product Details:
Brand | Torque |
Flow | 10-100lpm |
Product Details:
Minimum Order Quantity | 50 Piece |
Pressure | Medium Pressure, High Pressure |
Flow Range (Litre/Minute) | 140 |
Model Number | RBV-1.14 |
Ports | 3/4" |
Finishing Type | Smooth |
Brand | Torque |
We are manufacturer for Hammer valve or Rock Breaker Hydraulic Valves are used in Backhoe Loader for Hammer industry. We are pleased to provide of extremely well built quality of components and competitive price of sizes 3/4" for various configurations
Specifications mentioned below:
Parameters
Values
Max. Inlet flow (l/min)
200
Max. Flow In (l/min)
140
Max. Work Pressure (Bar)
315Bar
Increase Per Turn (lpm)
20
Standard Setting Of the Relief Valve (Bar)
180
Increase Per Turn Of Relief Valve (l/min)
20
Coil type (DC)
12/24V
Weight (Kg)
5.5
Product Details:
Usage/Application | Parking |
Maximum Load | 2-4 tons |
Number Of Guide Posts | 2 Post |
Product Details:
Brand | Torque |
Material | Cast Iron |
Size | 03/06/10/16 |
Pressure | 350 bar |
Packaging Type | Cartoon |
Valve Size | as per RFQ |
Product Details:
Brand | Torque |
Pressure | 315bar |
Model Name/Number | MR series |
Size | 01/03/04/06 |
Material | Cast Iron |
Port Size | As per RFQ |
Color | Black/Blue |
Product Details:
Brand | TORQUE |
Size | 3/8" |
Model Name/Number | DCV series |
Flow Characteristics | Upto 150lpm |
Valve Size | As per req |
Material | Aluminium |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Brand | Torque |
Usage/Application | Oil |
Pressure | High Pressure |
Valve Size | 10 |
Number of Ways | 1 |
Model Name/Number | MBA |
Size | 10 |
Capacity | Upto 10 stations |
Additional Information: