Product Details:
Model Name/Number | TVP |
Brand | Torque |
Max Flow Rate | 40lpm |
Type | Hydraulic Vane Pump |
Product Details:
Brand | Torque |
Nominal Displacement | 1cc to 66cc/rev |
Max Flow Rate | 1.8lpm to 100lpm |
Model Name/Number | 1004, 1020,1044,1028,1090 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Torque |
Max Flow Rate | 240lpm |
Head | 15m |
Material | Cast Iron |
OIL TYPE | VG68 |
Flow | 100lpm |
Max Pressure | 250 bar |
Displacement | 1-66 cc/rev |
Speed | 700-2500 rpm |
Additional Information:
Product Details:
Brand | Rexroth Bosch |
Model | A10VSO |
Power Source | Hydraulic Drive |
Displacement | 18cc to 140cc |
Max Pr | 280Bar |
We ensure varied kind skill of Piston Pumps
Numerous type controller accessible
Product Details:
Model Name/Number | AR 16/ AR 22 |
Flow | 16cc/rev & 22cc/rev |
Maximum Pressure | 350bar |
Control Panel | Not Required |
Warranty Period | 6-12 Months |
Product Details:
Minimum Order Quantity | 1 Piece |
Series | SGP |
Dimension X Dimension Y | 1.0 (Tol.) |
Code | D & S, B & C |
Pressure | 68 oil at 50o C |
Material | Casting |
Pump type Theoretical Displacement Nominal Delivery at 1450 rev / min Maximum Pressure Max speed at max Pressure rev/ min.Min. Speed at max Continuous Pressure
rev / min.
in3 / revcm3 / revlmp gal/ minl / minpsibar
SGP - 682.8847.071568.030002072500550
SGP - 813.4356.171881.530002072500600
SGP - 953.9965.232195.530002072500700
SGP - 1134.7177.1525113.530002072500700
SGP - 1365.6292.0330136.025001742500700
SGP - 1506.21101.7133150.023001592500700
SGP - 1737.14116.7838173.0020001382500700
SGP - 2259.24151.3250227.020001382500700
Product Details:
Pump Type | Gear |
Model Name/Number | TGP |
Brand | Torque |
Power | Electric |
Usage/Application | SPM,Press |
Power Source | AC Powered |
Motor Speed | 1000 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 3A-3A |
Series | SGP |
Power | Electric |
Fuel | Oil |
Type | Rotary Pump |
Structure | Gear Type |
Being a foremost organization in the industry, we are actively engaged in manufacturing the best quality range of Industrial Tandem Pumps 3A-3A Supremo
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 2A-2A |
Series | SGP |
Power | Electric |
Structure | Gear Type |
Fuel | Oil |
Driven Type | Hydraulic |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 2A-1A |
Series | SGP |
Power | Electric |
Driven Type | Hydraulic |
Fuel | Oil |
Structure | Gear Type |
Hydraulic Gear Pump of Supremo make is the best product we manufacturers since 2000. We have all type of combination in double gear pump and tandem gear pump from 1 lpm to 250 lpm
Product Details:
Model | 0A-0A |
Fuel | Oil |
Automation Grade | Automatic |
Series | SGP |
Structure | Gear Type |
Power | Electric |
Pump Type | Dimension | |||
Z | Y Front | Y Rear | W | |
SGP - 6 | 65.50 | 23.24 | 23.24 | 68.5 |
-5 | 65.50 | 23.24 | 22.60 | 67.0 |
-4 | 65.50 | 23.24 | 21.85 | 65.7 |
-3 | 65.50 | 23.24 | 20.80 | 63.7 |
-2 | 65.50 | 23.24 | 20.00 | 62.2 |
-0 | 65.50 | 23.24 | 19.10 | 60.3 |
SGP - 5 | 64.10 | 22.60 | 22.60 | 64.1 |
-4 | 64.10 | 22.60 | 21.85 | 65.7 |
-3 | 64.10 | 22.60 | 20.80 | 63.7 |
-2 | 64.10 | 22.60 | 20.00 | 62.2 |
-0 | 64.10 | 22.60 | 19.10 | 60.3 |
SGP - 4 | 62.29 | 21.85 | 21.85 | 65.7 |
-3 | 62.29 | 21.85 | 20.80 | 63.7 |
-2 | 62.29 | 21.85 | 20.00 | 62.2 |
-0 | 62.29 | 21.85 | 19.10 | 60.3 |
SGP - 3 | 60.80 | 20.80 | 20.80 | 63.7 |
-2 | 60.80 | 20.80 | 20.00 | 62.2 |
-0 | 60.80 | 20.80 | 19.10 | 60.3 |
SGP - 2 | 59.20 | 20.00 | 20.00 | 62.2 |
-0 | 59.20 | 20.00 | 19.10 | 60.3 |
SGP - 0 | 57.20 | 19.10 | 19.10 | 60.3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 1A-1A |
Series | SGP |
Power | Electric |
Driven Type | Hydraulic |
Structure | Gear Type |
Fuel | Oil |
We manufacture wide range of supremo make gear pumps, we have double as well as Tandem gear pumps in stock,
1A-1ADimension
Product Details:
Voltage | 24/230V |
Color | Black |
Power | AC/DC |
Flow Range | 1000lpm |
Operating Pressure | 350 bar |
Power Source | Hydraulic |
Motor Speed | 1440rpm |
Working Pressure | 250 bar |
Product Details:
Pump Type | Torque Vane pump |
Applications | SPM |
Model Name/Number | TPVR |
Brand | Torque |
Max Flow Rate | 250 |
Type | Hydraulic Vane Pump |
Power Source | AC Powered |
Motor Speed | 1000 RPM |
Motor Horsepower | 3 HP |
Product Details:
Pump Type | Electric |
Model Name/Number | THPL-51 |
Brand | Torque |
Power | Electric |
Usage/Application | Tension/Bolting |
Power Source | AC Powered |
Motor Speed | 1000 RPM |
Discharge | 50-70 LPH |
Material | MS |
Product Details:
Brand | Rexroth Bosch |
Power Source | Hydraulic Drive |
Nominal pressure | 350 bar |
Maximum pressure | 400 bar |
Circuit | Open circuit |
Size | 40 ... 1000 |
Product Details:
Pump Type | Hand pump |
Model Name/Number | PRB 25 SD/ PRB 25 DD |
Brand | Torque |
Product Details:
Pump Type | Axial |
Brand | Torque |
Model Name/Number | TA10VSO |
Head | 15-20 m |
Usage/Application | Industrial |
Power | AC |
Material | Steel |
Max Flow Rate | 150lpm |
Motor Speed | 2000 RPM |
Discharge | 70-100 LPH |
Product Details:
Brand | Rexroth Bosch |
Model | A37, 45, 56, 70, 96(FR-01 & FR-04) |
Normal Pressure | 160 kgf/cm2 |
Maximum pressure | 210 kgf/cm2 |
Power | Hydraulic |
Material | Low-carbon steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Applications | Hydraulic Machinery |
Model Name/Number | TPVR |
Brand | Torque |
Max Flow Rate | 250 |
Type | Hydraulic Vane Pump |
Usage/Application | Injection,Press,SPM |
Discharge | 100-130 litres/hr, 50-70 litre/hr, 70-100 Litres/hr |
Number Of Stages | Multi Stage |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pump Type | Radial Piston Pumps |
Applications | Hydraulic Machinery |
Model Name/Number | TGP series |
Brand | Torque |
Power | Electric |
Usage/Application | Tractor,SPM,Marine |
Type | Hydraulic Vane Pump |
Power Source | AC Powered |
Motor Speed | 1000 RPM |
Discharge | 70-100 LPH |
Additional Information:
Product Details:
Power Source | Hydraulic Drive |
Brand | Polyhydron/Rexroth Bosch |
Material | Stainless Steel |
Nominal pressure | 400, 315, 250 bar |
No. of Pumping Elements | 5,7 |
Flow (l / min) | 1450 rpm |
Radial piston arrangement. Oil immersed face mounting. Valve controlled. Fixed delivery. Bi-directional rotation of shaft. With extension shaft for through drive. Available with extension bracket assembly for coupling a low pressure pump having standard flange.
Nominal pressure and flow ratings | |||
Pr. bar | 400 | 315 | 250 |
No. of Pumping |
| ||
A | B | C | |
5 | 10.6 | 13.8 | 17.5 |
7 | 14.8 | 19.5 | 24.5 |
Product Details:
Material | Steel |
Power | Hydraulic |
Flow | Rotational |
Series | A2F |
Flow Direction | Axial |
Product Details:
Usage / Application | Oil Injection Pump |
Model | HP12 , HP16 ,HP12-1000 |
Material | Stainless Steel |
Max. working pr. (bar) | 700 , 350 ,1000 |
Flow capacity c.c./stroke | 5, 2.8 |
Oil tank capacity (ltrs.) | 1.2 |
Hand Pump HP12 & HP16
Automatic change-over from high discharge at low pressure to low discharge at high pressure. Heavy duty construction with hardened and ground piston. Renewable Suction, Delivery, Relief, and Release valve parts. Integral Relief and Release valves. Collapsible hand lever for compact size and short hand movement at low pressure.
Product Details:
Pump Type | Hydraulic pumps |
Model Name/Number | TRQ |
Brand | Torque |
Power | Air |
Usage/Application | SPm |
Power Source | Pneumatic |
Motor Speed | 1000 RPM |
Discharge | 50-70 LPH |
Product Details:
Pump Type | Gear pumps |
Model Name/Number | TGP series |
Brand | Torque |
Power | 10HP |
Usage/Application | Forklift |
Power Source | DC Powered |
Motor Speed | 2000 RPM |
Discharge | 70-100 LPH |
Product Details:
Maximum working pressure | K 3. 50 bar |
Flow capacity | K 1. .25 cm3 / stroke |
Oil tank capacity | 2..50 cc. |
Oil tank displacement | 1..7.5 cc. |
Force required at the end | 4..0.0 N. APPROX. hand lever at max. pressure |
Mass | 3kgs. (without oil) |
Polyhydron manufacture High Pressure Hand Pump which can be used for Heavy application.
Construction Sealed piston with ball type suction and delivery valve
Product Details:
Model | 1RC / 1RCE |
Pumping Element | 3, 5 or 7 |
Flow Direction | Radial |
Driven Type | Hydraulic |
Flow (l / min) | 1450 rpm |
Nominal pressure and flow ratings | ||||||
Pr. bar | 550 | 450 | 350 | 300 | 250 | 200 |
No. of Pumping |
| |||||
A | B | C | D | E | F | |
3 | 1.5 | 2.5 | 3.7 | 4.3 | 5 | 5.8 |
5 | 2.6 | 4.2 | 6.2 | 7.2 | 8.4 | 9.7 |
7 | 3.7 | 5.8 | 8.6 | 10 | 11.7 | 13.6 |
Product Details:
Brand | Rexroth Bosch |
Pumping Element | 3, 5 or 7 |
Flow (l / min) | 1450 rpm |
Flow Direction | Radial |
Power Source | Hydraulic Drive |
Material | Cast Iron, Stainless Steel, UPVC(High Quality Plastic) |
Rugged low cost pumps with all parts renewable by replacement. Radial piston arrangement, with pumping elements. Oil immersed type, open execution, face mounting, valve controlled, fixed delivery, bi-directional rotation of shaft. Also available with extension shaft / bracket for through drive. For coupling the pumps to the electric motors standard bell housing assemblies are available. These are also available with extension shaft to couple low pressure pumps.
Nominal pressure and flow ratings | ||||||
Pr. bar | 550 | 450 | 350 | 300 | 250 | 200 |
No. of Pumping |
| |||||
A | B | C | D | E | F | |
3 | 1.5 | 2.5 | 3.7 | 4.3 | 5 | 5.8 |
5 | 2.6 | 4.2 | 6.2 | 7.2 | 8.4 | 9.7 |
7 | 3.7 | 5.8 | 8.6 | 10 | 11.7 | 13.6 |
Product Details:
Model | 1R3 |
Flow (l / min) | 1450 rpm |
No. of Pumping Elements | 3 |
Power | Electric |
Driven Type | Hydraulic |
Nominal pressure and flow ratings | ||||||
Pr. bar | 550 | 450 | 350 | 300 | 250 | 200 |
No. of Pumping |
| |||||
A | B | C | D | E | F | |
3 | 1.5 | 2.5 | 3.7 | 4.3 | 5 | 5.8 |
Product Details:
Model | 1r2 |
Flow (l / min) | 1450 rpm |
Flow Direction | Radial |
Driven Type | Hydraulic |
Power | Electric |
Nominal pressure and flow ratings | ||||||
Pr. bar | 550 | 450 | 350 | 300 | 250 | 200 |
No. of Pumping |
| |||||
A | B | C | D | E | F | |
2 | 1 | 1.66 | 2.46 | 2.86 | 3.33 | 3.86 |
Product Details:
Brand | Rexroth Bosch |
Model Name/Number | A2F/A2FO |
Usage/Application | Hydraulic Equipment |
Product Details:
Pump Type | Hydraulic Screw Pump |
Model Name/Number | TSW |
Brand | Torque |
Power | Electric |
Usage/Application | Lift |
Power Source | AC Powered |
Motor Speed | 1000 RPM |
Discharge | 50-70 LPH |
Motor Horsepower | 3 HP |
Product Details:
Applications | Machine Tools |
Model Name/Number | TVP 40 2HP motor |
Brand | Torque |
Max Flow Rate | 40 |
Type | Hydraulic Vane Pump |
Motor Horsepower | 2 HP |
Number Of Stages | Single Stage |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Resun,Rexroth Bosch , Torque |
Displacement range | 12-130 cm |
Maximum Pressure | 400 bar |
Bearing | Roller |
Material | Steel |
Power | Hydraulic |
Flow | Axial |
TORQUE series Piston Motor
This series of bent axial piston hydraulic motor has a compact and small volume, low weight, high pressure, widely speed and high starting efficiency. It is widely applied in engineering machine, crane and transport machine,shipment,mining,metallurgy,machine tool etc.
Accept axial piston oil allotting, compact volume, high force and rapidity. Using compass oil distributing, High volume and occupied effectiveness. Flexible shift, refining the output speed at small angle. Adjustable rotating direction, radial and axial load available. Can be using as a pump in some close system.
Additional Information:
Product Details:
Model | A10VSO |
Brand | Rexroth Bosch |
Material | Cast Iron,Stainless Steel,UPVC(High Quality Plastic) |
Maximum continuous operation pressure | 28Mpa |
Power Source | Hydraulic Drive |
The A10VSO range of variable displacement piston pump is designed for use in open circuit hydraulic system, and comes with swash plate design. Proportional to the drive speed and displacement, the flow can be smoothly adjusted by regulating the swash plate position. Following are the design and performance advantages of this product.
1. The product supports ISO or SAE flange mounting, and also support UNC thread system.
2. It has two drainage ports on the housing, and superior suction performance.
3. The operation noise is very low.
4. The drive axle is able to bear both axial and radial loadings.
5. The variable displacement piston pump has high power weight ratio, and wide range of control methods.
6. It features fast control response, and its through- shaft design allows it to be used in multiple hydraulic circuit systems.
Our A10VSO series is equivalent to Rexroth and Dyna with one to one replacement
It Is having DFR control for the flow and pressure adjustment..