Product Details:
Valve Size | 03,06,10 |
Material | Aluminium,Mild Steel |
Media | Fuel, Oil |
Model | EFBG 03 |
Weight | 7 to 30kg |
Flow Range | 63 to 500 LPM |
Max Pressure | 315 bar |
Additional Information:
Product Details:
Coil Voltage AC | 230V AC |
Coil Voltage DC | 24V DC |
Drift Volume | 25 LPM |
Power | Electric |
Driven Type | Hydraulic |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 6.4 to 17.6kg |
Max Pressure | 250 bar |
Stream | 160 to 650 LPM |
Operated Type | Pilot |
Power | Hydraulic |
Product Details:
Model | DSG_DSHG |
Flow range | 60 to 250 LPM |
Max Pressure | 315bar |
Weight | 1.7 to 3.5kg |
Power | 12,24 DC 110,220AC |
Product Details:
Media | Oil, Fuel |
Valve Size | 03,06,10 |
Brand | Torque, Yuken ,Rexroth |
Material | etc |
Max Flow | 250 to 600lpm |
Max Pressure | 350 bar |
Product Details:
Brand | Torque |
Usage/Application | Industrial |
Pressure | High Pressure |
Actuator Type | Pilot |
Control Type | Hydraulic |
Media | Oil |
Design Type | Torque |
Product Details:
Model Name/Number | Torque |
Pressure | High Pressure |
Valve Size | 01/03/04/06/10 |
Material | Cast Iron |
Media | Oil |
Design | Torque |
Product Details:
Brand | Torque |
Pressure | 250 bar |
Size | Flow:80lpm |
Valve Size | 1/2" |
Model Name/Number | TRV |
Material | Cast Iron |
Product Details:
Model | MPW,MRP,MRA |
Brand | Torque,Yuken |
Flow | 40 to 350 LPM |
Compression | 315bar |
Heaviness | 1 to 2.7kg |
Product Details:
Brand | Torque |
Material | Cast Iron |
Model Name/Number | 4WE6/4WE10 SERUES |
Pressure | High Pressure |
Valve Size | 06/10/16/25 |
Actuation Type | Solenoid |
Series | Torque |
Media | Oil |
Type Of Coil Protection | IP65 |