Product Details:
Maximum operating pressure of the valve | P=250;T=50 bar A,B=300 bar |
Nominal flow | 80 l/min |
Leakage(A,B-T) | 18 cm3/min at 120 bar |
Operating pressure min | 10 bar |
Operating pressure max | 50 bar |
Max operating pressure in L(T line) | 25 bar |
Solenoid operating feature-Nom voltage tolerance | +/-10% |
Power rating, Duty cycle | 24W/100% |
Product Details:
Country of Origin | Made in India |
Product Details:
Filtration | 10toNAS1638 |
Nominal Flow | 40 l/min. |
Actuating Force | Less than 200N |
Ambient Temperature | 40C-60C |
Fluid Temperature | 15C +80C |
Leakage(A, B-T) | 15cm3/minat 120bar |
Spool stroke | 6mm |
Product Details:
Ambient Temperature | 40C-60C |
Actuating Force | Less than 200N |
Roll stroke | 6 mm |
Nominal Flow | 40 l/min |
Division | 10 to NAS1638 |
Molten Temperature | 15C-80C |
Product Details:
Minimum Order Quantity | 1 Piece |
Trifling flow | 50 l/m |
Viscosity | 100 bar |
Spools Type | A, D |
Spool Stroke | 3.2 mm |
Type | Monoblock |
Product Details:
Brand | Torque |
Flow Range (Litre/Minute) | 40/80/120 |
Model | P40 |
Product Details:
Size | M8 |
Bolts | 3 bolts |
Material | Stainless Steel |
Driven Type | Hydraulic |
Valve Type | Directional Control Valve |
Product Details:
Coils , connector ISO 4400 | 12VDC,24VDC |
Type | Directional,Hydraulic,Monoblock |
Media | Oil |
Material | Steel |
Power | Hydraulic |
Product Details:
Variation /Reels | With 1 to 6 |
Actuating Force | Less than 200N |
Spool stroke | +/-7 mm |
Nominal Flow | 80 l/min |
Division | 10 to NAS 1638 |
Fluid Temperature | 15C-80C |
Product Details:
Pressure | 315 bar |
Brand | Torque |
Model Name/Number | SD8,SD18,SD25 |
Type | Spool |
Media | Oil |
Max. Flow | 400lpm |
Product Details:
Ambient temperature | -40C...+60C |
Hydraulic liquid | Mineral oil based/hydraulic oil |
Viscosity | 12 ...800 mm2/s |
Fluid temperature | -15C...+80C |
Max operating pressure model357/358/359/ | 300/250/220,bar |
Nominal flow 357/358/359 | 60/90/120 l/min |
Weigth 357/358/359 | 0,90/1,40/1,86 kg |
The rotary hydraulic distributor includes a rotor rotating in the body. When the rotor is set in the selected position, input and output ports are connected in different combinations, allowing start, stop or change of pressurized fluid direction.
The body is made of cast iron EN-GJL300, and the rotor - of carburized steel with hard chrome plating.
Fixing is by 2 bolts 8 for model 357 and by 2 bolts M10 for models 358 and 359